Browse Tokens
Sort results by clicking on column header
See frequencies tableLeft Context | Plain Word | Right Context | Word Lemma | Cluster | Morphological Status | Date |
---|---|---|---|---|---|---|
7._NUM points_NS ,_, 8._NUM points_NS ,_, 9._NUM | points | ,_, | point (ns) | nts | I | 1597 |
Chartyrhouse_NPR made_VBD a_D grete_ADJ dyner_N to_P the_D | docters | ,_, -_. | doctor (ns) | rz | I | 1475 |
to_P his_PRO$ abbay_N ,_. and_CONJ wroot_VBD noble_ADJ | bookes | ,_, ,_, ,_, ,_, ,_, ,_, ,_, | book (ns) | ks | I | 1387 |
breoste_N ,_. ant_CONJ &tenne_ADV $falle&d_VBI adun_P&RP ant_CONJ | segge&d | ,_, ._, ;_, ;_, ._, ._, ,_, | say (vbi) | gð | I | 1230 |
will_MD only_FP give_VB mee_PRO leave_N to_TO subscribe_VB | myselfe | ,_, ._. | myself (pro) | lf | L | 1676 |
,_, whose_WPRO$ graue_N was_BED wrytin_VAN with_P &tese_D | vers | :_, -_, ,_, ._, ,_, ,_, ,_, | verse (ns) | rs | L | 1452 |
,_, of_P whech_WD eleccion_N were_BED mad_VAN &tese_D | vers | :_, -_. ,_, ,_, ,_, ,_, ._. | verse (ns) | rs | L | 1452 |
._. Of_P him_PRO mad_VBD a_D writer_N too_NUM | vers | :_, -_. ,_, :_, *_* *_* ,_, | verse (ns) | rs | L | 1452 |
vp_RP Godes_NPR$ licome_N ,_, segge&d_VBI &tis_D uers_N | stondinde | :_, ,_, ,_, ,_, ,_, ,_, ,_, | stand (vag) | nd | IS | 1230 |
,_. and_CONJ gredyly_ADV cry_VBI to_P hym_PRO wit-owte_P | cessyngge | :_, ?_, ,_, ?_, ,_, ,_, ,_, | ceasing (n) | ŋg | DS | 1400 |
yo=u=_PRO my_PRO$ Lo._N is_BEP my_PRO$ Lo._N of_P | Essex | :_. | essex (npr) | ks | L | 1600 |
alvey_ADV &tat_C God_NPR loued_VBD and_CONJ non_Q o&tur_OTHER | &tinge | :_. ,_, _ ,_, ,_, ._. _ | thing (n) | ŋg | L | 1450 |
same_ADJ sentence_N hath_HVP Aetius_NPR in_P these_D words_NS | following | ._, ,_, ._. ._. ,_. ,_, ._. | follow (vag) | ŋg | IS | 1568 |
&ter_ADV as_C seint_NPR anselme_NPR sei&d_VBP &teose_D dredfule_ADJ | wordes | ._, ._, ._, ._, ._, ._, ._, | word (ns) | rdz | I | 1230 |
&ter_D o&dres_OTHER tables_N sunderliche_ADV .iii._NUM ibode_NS &ta_C | weren | ._, ._, ._, ._, ._, ._, ._, | be (vbd(pl)) | rn | LI | 1213 |
stedfast_ADJ to_TO stye_VB into_P heyere_ADJR questions_NS or_CONJ | thinges | ._. | thing (ns) | ŋgz | I | 1413 |
Norfolk_NPR At_P your_PRO$ Lordshypps_N$ comande=t=_N ._. Roger_NPR | Touneshend | ._. | townsend (npr) | nd | L | 1538 |
she_PRO will_MD make_VB small_ADJ bost_N of_P her_PRO$ | winning | ._. | winning (n) | ŋg | DS | 1546 |
and_CONJ that_C they_PRO are_BEP cured_VAN from_P their_PRO$ | harmes | ._. | harm (ns) | rmz | I | 1593 |
,_, oure_PRO$ speciall_ADJ helpe_N and_CONJ all_Q Cristen_ADJ | pepuls | ._. | people (ns) | lz | I | 1450 |
Your_PRO$ Grace*s_N$ most_QS obedient_ADJ humble_ADJ servant_N ,_, | Sunderland | ._. | sunderland (npr) | nd | L | 1708 |
because_P&N it_PRO ensued_VBD soe_ADVR greate_ADJ actiones_NS of_P | change | ._. | change (n) | ndʒ | L | 1612 |
grete_ADJ myracle_N for_P his_PRO$ holy_ADJ seruaunt_N Seynt_NPR | Edmond | ._. | edmond (npr) | nd | L | 1450 |
Julye_NPR ._. Your_PRO$ loving_VAG cousin_N ,_, T._NPR | Norffolke | ._. | norfolk (npr) | lk | L | 1517 |
grandfather_N had_HVD been_BEN endeavouring_VAG for_P so_ADVR many_Q | months | ._. | month (ns) | nθs | I | 1668 |
Page total: 25